Sources for 2012-2013 Hiking Trip Reports
Below are the sources for all trip reports listed on TrailsNH since May, 2012.This report will update continuously as new trip reports come in.
| * | # | Reports | Site Code | Hiking Site or Blog | Latest Hike | Last Scan |
|---|---|---|---|---|---|---|
| * | 1 | 3,264 | NETC | New England Trail Conditions | May 21, 2013 | † data not available |
| * | 2 | 1,681 | VFTT | Views From The Top | Apr 11, 2014 | May 22, 2013 ~4AM |
| * | 3 | 1,197 | ADKHP | ADK High Peaks | May 20, 2013 | May 22, 2013 ~4AM |
| * | 4 | 416 | H-NH | Hike-NH | May 22, 2013 | † data not available |
| ** | 5 | 255 | HMWK | HIKING IN MAINE WITH KELLEY | May 18, 2013 | May 22, 2013 ~4AM |
| * | 6 | 150 | ROT | Rocks On top | May 18, 2013 | May 22, 2013 ~4AM |
| * | 7 | 135 | ADKF | ADK Forum | May 17, 2013 | May 22, 2013 ~12AM |
| ** | 8 | 96 | NH48 | Peakbagging NH 48 4000 Footers | May 10, 2013 | May 21, 2013 ~5AM |
| * | 9 | 94 | HADK | Hike ADK | May 6, 2013 | May 22, 2013 ~12AM |
| ** | 10 | 93 | MW | Mountain Wandering | May 16, 2013 | May 21, 2013 ~8PM |
| * | 11 | 74 | MWO | MW OBS White Mtn Forum | May 6, 2013 | May 22, 2013 ~12AM |
| ** | 12 | 73 | 1HH | 1HappyHiker | May 20, 2013 | May 21, 2013 ~9PM |
| ** | 13 | 68 | NHSP | NH State Parks Blog | May 20, 2013 | May 22, 2013 ~4AM |
| ** | 14 | 52 | DMO | DMOutdoors | May 11, 2013 | May 21, 2013 ~5AM |
| * | 15 | 50 | OAP | On A Path With Heart | May 18, 2013 | May 21, 2013 ~9PM |
| * | 16 | 48 | TBH | Two Brothers Hikes | Apr 29, 2013 | May 22, 2013 ~4AM |
| ** | 17 | 47 | OOA | Off on Adventure | May 5, 2013 | May 22, 2013 ~3AM |
| ** | 18 | 44 | CD | Chris Dailey: Hiking The Whites & ADK | May 20, 2013 | May 21, 2013 ~8PM |
| 19 | 43 | AMC | AMC Blogs & Forums | May 16, 2013 | May 22, 2013 ~4AM | |
| * | 20 | 43 | ABTC | Adventures of Buffalo & Tough Cookie | Jan 10, 2013 | May 21, 2013 ~11PM |
| * | 21 | 40 | OTR | Outdoor Trip Reports | May 5, 2013 | May 21, 2013 ~11PM |
| * | 22 | 39 | MH | Matts Hikes | Apr 28, 2013 | May 21, 2013 ~5AM |
| ** | 23 | 33 | SH | Section Hiker | Apr 28, 2013 | May 22, 2013 ~3AM |
| * | 24 | 32 | BMG | Betty Mountain Girl | Dec 28, 2012 | May 21, 2013 ~11PM |
| * | 25 | 30 | KW | Knightway | Apr 27, 2013 | May 21, 2013 ~9PM |
| * | 26 | 29 | ADKW | ADK Wannabes | Apr 21, 2013 | May 21, 2013 ~11PM |
| ** | 27 | 29 | OD | Outdoor Diversion | May 19, 2013 | May 22, 2013 ~1AM |
| ** | 28 | 29 | WMS | White Mountain Sojourn | May 1, 2013 | May 22, 2013 ~2AM |
| * | 29 | 28 | HTS | Hike the Summits | May 5, 2013 | May 21, 2013 ~8PM |
| ** | 30 | 27 | RMBL | Ramblings | Apr 26, 2013 | May 21, 2013 ~5AM |
| *** | 31 | 23 | AHS | Adventure Hiker Speaks | May 7, 2013 | May 22, 2013 ~12AM |
| 32 | 23 | LFV | Looking for Views | Mar 17, 2013 | May 22, 2013 ~1AM | |
| * | 33 | 22 | GH | Guthook Hikes! | May 3, 2013 | May 22, 2013 ~2AM |
| ** | 34 | 22 | SHNE | Summit Hiking in New England | May 19, 2013 | May 21, 2013 ~10PM |
| * | 35 | 20 | SHQ | 1 SlowHikers Quest | May 4, 2013 | May 21, 2013 ~10PM |
| * | 36 | 20 | JH2 | Jes Hikes 2 | May 20, 2013 | May 21, 2013 ~8PM |
| ** | 37 | 20 | PP | Peak Pursuits | May 18, 2013 | May 21, 2013 ~10PM |
| ** | 38 | 19 | OCD | OBSESSIVE CLIMBING DISORDER | May 7, 2013 | May 22, 2013 ~3AM |
| *** | 39 | 19 | OW4K | One Woman, 48 4000-Footers | Mar 10, 2013 | May 22, 2013 ~2AM |
| * | 40 | 18 | OA | Outdoor Adventures | Mar 30, 2013 | May 22, 2013 ~4AM |
| 41 | 18 | MMR | Moose Mountains Reservation (SPNHF) | Mar 9, 2013 | May 22, 2013 ~3AM | |
| * | 42 | 17 | AZ | Alpine Zone | Mar 30, 2013 | May 22, 2013 ~3AM |
| ** | 43 | 16 | JJH | Just Joe Hiking | May 4, 2013 | May 22, 2013 ~4AM |
| * | 44 | 14 | 2S2B | 2 SMALL 2B BIG | May 20, 2013 | May 21, 2013 ~5AM |
| * | 45 | 14 | MZ | Mutha Z | Nov 18, 2012 | May 21, 2013 ~8PM |
| * | 46 | 13 | NEH | Northeast Hikes | Apr 22, 2013 | May 21, 2013 ~11PM |
| * | 47 | 13 | SGH | Such Great Heights | Apr 14, 2013 | May 21, 2013 ~11PM |
| ** | 48 | 12 | LWID | Look What I Did Adventures | Apr 1, 2013 | May 21, 2013 ~11PM |
| *** | 49 | 12 | MSM | Mug Sweat & Mountaineers | Sep 9, 2012 | May 22, 2013 ~3AM |
| * | 50 | 12 | SNHP | ScenicNH.com Photography | May 3, 2013 | May 21, 2013 ~10PM |
| ** | 51 | 12 | ALMA | A Life (More Awesome) | Oct 5, 2012 | May 22, 2013 ~3AM |
| * | 52 | 11 | GA | Gibs Adventures | Aug 29, 2012 | May 21, 2013 ~8PM |
| * | 53 | 11 | EAO | Epic Adventures Outside | Apr 30, 2013 | May 22, 2013 ~1AM |
| ** | 54 | 11 | TC | Team Chacopak | May 19, 2013 | May 22, 2013 ~2AM |
| * | 55 | 11 | OBC | Outdoors, By Cracky! | Apr 27, 2013 | May 22, 2013 ~2AM |
| ** | 56 | 10 | TAS | Trish Alex and Sage | Nov 11, 2012 | May 22, 2013 ~12AM |
| 57 | 9 | AWA | Adventure with Alex | Sep 27, 2012 | May 21, 2013 ~5PM | |
| 58 | 9 | HP4H | ADK High Peaks For Heroes | Sep 17, 2012 | May 21, 2013 ~5AM | |
| 59 | 9 | KA | Katies Adventures | Jan 12, 2013 | May 21, 2013 ~5AM | |
| 60 | 9 | OK | Owen Kellett | Oct 15, 2012 | May 22, 2013 ~2AM | |
| 61 | 8 | BCA | Backcountry Agenda Community | May 5, 2013 | May 21, 2013 ~10PM | |
| 62 | 8 | TWEET | Twitter #TrailsNH | Apr 27, 2013 | May 22, 2013 ~4AM | |
| 63 | 8 | IRBH | I'd Rather Be Hiking | Mar 16, 2013 | May 21, 2013 ~10PM | |
| 64 | 8 | ANE | Adventures in New England | Mar 9, 2013 | May 22, 2013 ~1AM | |
| 65 | 7 | HG | Hikergal | Apr 18, 2013 | May 21, 2013 ~5AM | |
| 66 | 7 | ADKH | AdirondackHiker.com | Apr 16, 2013 | May 22, 2013 ~4AM | |
| 67 | 7 | DL | David Lottmanns Guiding Blog | Apr 6, 2013 | May 22, 2013 ~4AM | |
| 68 | 7 | EMS | EMS Exploration | May 14, 2013 | May 22, 2013 ~2AM | |
| 69 | 6 | NEO | New England Outside | Apr 12, 2013 | May 22, 2013 ~4AM | |
| 70 | 6 | TG | The Gilman | Nov 17, 2012 | May 21, 2013 ~9PM | |
| 71 | 5 | TLT | The Liberal Traveler » Hiking | Jan 27, 2013 | May 22, 2013 ~4AM | |
| 72 | 5 | RBD | Rock Branch Dreams | May 4, 2013 | May 22, 2013 ~4AM | |
| 73 | 5 | EKP | EKP Adventures | Jul 23, 2012 | May 22, 2013 ~12AM | |
| 74 | 5 | OH | The Outhouse | Jan 23, 2013 | May 21, 2013 ~9PM | |
| 75 | 5 | PNP | Peaks & Paths | Dec 28, 2012 | May 21, 2013 ~10PM | |
| 76 | 5 | HTW | Hiking the Whites blog | Feb 23, 2013 | May 21, 2013 ~8PM | |
| 77 | 5 | MLO | MyLeftOne | Oct 11, 2012 | May 22, 2013 ~4AM | |
| 78 | 5 | BG | Beat Generation | Sep 1, 2012 | May 22, 2013 ~12AM | |
| 79 | 4 | P4K | Pushing 4K | May 13, 2013 | May 21, 2013 ~5PM | |
| 80 | 4 | JCXC | JC Cross Country | May 18, 2013 | May 22, 2013 ~2AM | |
| 81 | 4 | SA | ScAtTeRbOnEs Adventures | Jul 2, 2012 | May 22, 2013 ~1AM | |
| 82 | 4 | WHJ | Winter Hiking: Journal | Mar 15, 2013 | May 21, 2013 ~10PM | |
| 83 | 4 | BP | BEYOND PEAKBAGGING | Oct 10, 2012 | Dec 7, 2012 ~4AM | |
| 84 | 4 | OANB | Its Only A Northern Blog | Dec 15, 2012 | May 21, 2013 ~8PM | |
| 85 | 4 | 48G | The 48 in G Flat | Aug 11, 2012 | May 21, 2013 ~5AM | |
| 86 | 3 | PTH | Paul & Thomas Hike NH 48s | Nov 17, 2012 | May 21, 2013 ~9PM | |
| 87 | 3 | GSW | Granite State Walker | Jun 9, 2012 | May 22, 2013 ~4AM | |
| 88 | 3 | LFH | Live Free and Hike NH | Apr 21, 2013 | May 21, 2013 ~9PM | |
| 89 | 3 | T2SD | A Trail to Self Discovery | May 4, 2013 | May 22, 2013 ~4AM | |
| 90 | 3 | TFM | The Fun Movement | May 21, 2013 | May 22, 2013 ~12AM | |
| 91 | 2 | OPW | Owen Hikes the 48 | Mar 31, 2013 | May 22, 2013 ~4AM | |
| 92 | 2 | AH | Adirondack Hikes | Mar 25, 2013 | May 22, 2013 ~12AM | |
| 93 | 2 | AHH | Ash The Hiker | Jan 27, 2013 | May 21, 2013 ~9PM | |
| 94 | 2 | ADKO | Adirondack Explorer Outtakes | Jan 29, 2013 | May 22, 2013 ~12AM | |
| 95 | 2 | AHL | ADK Hiking Log | Sep 9, 2012 | May 22, 2013 ~1AM | |
| 96 | 1 | NE | Northeast Explorer | Mar 6, 2013 | May 22, 2013 ~2AM | |
| 97 | 1 | THTW | Tom Hikes the Whites | May 19, 2013 | May 21, 2013 ~5AM | |
| 98 | 1 | PGW | Paperchasers Gone Wild | Oct 10, 2012 | May 22, 2013 ~4AM | |
| 99 | 1 | TSD | The Scenic Drive | Jun 25, 2012 | May 22, 2013 ~2AM | |
| 100 | 1 | NEHM | NE Hiking Meetup | Oct 1, 2012 | † data not available | |
| 101 | 1 | HH | Husky Hiker | Apr 6, 2013 | May 22, 2013 ~12AM | |
| 102 | 1 | NHT | NH Tramper | Mar 7, 2013 | May 22, 2013 ~2AM | |
| 103 | 1 | JYAH | Just Your Average Hiker | Feb 25, 2013 | May 22, 2013 ~4AM |
*** Most reads per trip report.
** More reads per trip report.
* Many reads per trip report.
Hiking websites we do not follow.
You will have to fumble through their TRs the old fashioned way.
- AMC WMG Online
- Catskill Mountaineer
- TomAndAtticus Blogspot
