Popular Hiking Regions: 2012-2013
The report below shows the popularity of each hiking region on TrailsNH. Regions are sliced up by global lat/long grid quadrants. Popularity is determined by the count of trip reports (pins) in each region, since June, 2012. Keywords are determined by repeated use of a word in trip report titles in each region. Quadrants with less then three trip reports are omitted. The pin count will update continuously as new trip reports come in. Keywords are calculated less often.Loading ...
Zoom:
Scale: More
| # | Pins | Quadrant | Lastest Trip Report | Quadrant Keywords | ||
|---|---|---|---|---|---|---|
| 1 | 556 | H-NH | adams, alpine, boott, crawford, garden, gulfside, head, howker, link, lion, madison, monroe, nelson, osgood, pine, washington | |||
| 2 | 377 | NETC | bridle, falling, franconia, frost, gale, galehead, garfield, haystack, lafayette, lincoln, twin, waters | |||
| 3 | 374 | VFTT | avalon, crawford, ethan, field, jackson, tom, webster, willard, willey | |||
| 4 | 296 | NETC | flume, franconia, haystack, head, liberty, lincoln, owl | |||
| 5 | 275 | LFV | armstrong, gothics, gray, marcy, pyramid, sawteeth | |||
| 6 | 266 | H-NH | bond, bondcliff, hale, twin, twinway, zeacliff, zealand | |||
| 7 | 246 | NETC | camp, carter, dodge, dome, face, hight, imp, moriah, nineteen, wildcat | |||
| 8 | 225 | H-NH | boulder, crawford, davis, edmands, eisenhower, glen, isolation, monroe, rocky | |||
| 9 | 218 | ADKHP | dix, gems, nippletop, quot, three, tribute, wldns | |||
| 10 | 204 | NETC | livermore, middle, owls, scaur, tripyramid, tripyramids | |||
| 11 | 195 | KA | carrigain, nancy, signal, tremont | |||
| 12 | 190 | H-NH | beaver, carriage, glencliff, gorge, moosilauke, snapper | |||
| 13 | 177 | ROT | scar, sosman, tecumseh | |||
| 14 | 171 | NETC | bondcliff, cedar, hancock | |||
| 15 | 170 | ADKHP | algonquin, colden, gray, marcy, marshall, redfield, skylight | |||
| 16 | 169 | NETC | bald, cannon, cascade, fishin, jimmy, kinsman, lonesome | |||
| 17 | 165 | MW | greeley, osceola, oseola, tecumseh | |||
| 18 | 149 | NETC | bridal, butterflies, cannon, coppermine, franconia, kinsman, lonesome, rainbows | |||
| 19 | 134 | NETC | bulge, bunnell, cabot, horn, kilkenny, middle, terrace, unknown, weeks, york | |||
| 20 | 127 | NETC | blueberry, dicey, mill, passaconaway, rollins, sleeper, square, tripyramid, walden, whiteface | |||
| 21 | 117 | NETC | boy, king, starr, waumbek | |||
| 22 | 100 | ADKHP | baldface, basin, carter, circle, eagle, eastman, knob, meader, moriah, royce | |||
| 23 | 96 | ADKHP | big, cascade, porter | |||
| 24 | 94 | NHSP | cross, monadnock, pumpelly, weekly, white | |||
| 25 | 92 | ADKHP | mac, macnaughton, santanoni | |||
| 26 | 89 | NETC | carter, champney, chocorua, lawrence, liberty, middle, paugus, piper, sister, sisters, wonalancet | |||
| 27 | 83 | NETC | bridle, crawford, eagle, israel, morgan, percival, rattlesnake, red, ridgepole, squam, wentworth | |||
| 28 | 82 | ADKF | donaldson, emmons, seward, sewards, seymour | |||
| 29 | 76 | ADKHP | giant, hurricane, rpr | |||
| 30 | 73 | NETC | algonquin, amp, black, dome, drakes, flat, guinea, jennings, sandwich, smarts, street | |||
| 31 | 68 | ADKHP | cornell, lone, rocky, table, wittenberg | |||
| 32 | 59 | NETC | cherry, hale, head, martha, middle, owl, sugarloaf, sugarloafs | |||
| 33 | 59 | VFTT | amp, carlo, eye, goose, mahoosuc, overlook, success | |||
| 34 | 57 | AWA | boulder, middle, moat, red, white | |||
| 35 | 57 | VFTT | crawford, davis, langdon, parker, stairs, stanton | |||
| 36 | 56 | MWO | belknap, blue, cairn, emma, gunstock, piper, rowe, whiteface | |||
| 37 | 53 | RBD | dickey, welch | |||
| 38 | 52 | VFTT | bald, baldface, circle, doublehead, doubleheads, eastman, jackson, knob, slippery | |||
| 39 | 51 | ADKHP | nye, street, wright | |||
| 40 | 48 | VFTT | black, cap, conway, hurricane, kearsage, kearsarge, middle, peaked | |||
| 41 | 46 | H-NH | bucklin, bushwack, killington, logging, long, mendon, pico, sherburne | |||
| 42 | 46 | AZ | abol, baxter, hamlin, katahdin | |||
| 43 | 41 | ADKHP | black, blackhead, cole, dome, high, thomas, windham | |||
| 44 | 39 | HMWK | harbor, jordan, little, long | |||
| 45 | 39 | MW | cardigan, cathedral, clark, elwell, firescrew, forest, holt, manning, mowglis, oregon | |||
| 46 | 39 | HMWK | city, forest | |||
| 47 | 38 | VFTT | amp, burrows, camel, far, hump, little, long, monroe | |||
| 48 | 35 | NETC | boulder, klem, mack, major | |||
| 49 | 35 | DL | bryce, cathedral, cliffs, echo, horse, iron, link, mine, moat, red, white, whitehorse | |||
| 50 | 35 | NETC | monadnock, pack, wapack | |||
| 51 | 35 | NETC | appalachian, baldpate, baldpates, brothers, cascade, huntington, rock, sanguinary, table, three | |||
| 52 | 34 | NETC | bald, cap, cascade, hayes, kenduskeag, ledges, mahoosuc, moriah, peabody, rattle, shelburne | |||
| 53 | 34 | ADKHP | amp, caribou, crocker, crockers, logging, redington, valley | |||
| 54 | 34 | HMWK | bangor, downtown | |||
| 55 | 32 | ADKHP | amp, big, doubletop, fir, graham, indian | |||
| 56 | 31 | MH | arm, mahoosuc, speck | |||
| 57 | 30 | ADKHP | amp, esther, whiteface | |||
| 58 | 30 | VFTT | chin, long, mansfield, sunset | |||
| 59 | 30 | NETC | abraham, appalachian, firewarden, spaulding, sugarloaf | |||
| 60 | 29 | OD | basin, bickford, blueberry, royce, speckled | |||
| 61 | 28 | ADKHP | catskills, hunter | |||
| 62 | 28 | NETC | banana, black, bridle, faraway, flagg, high, ossipees, roberts, shaw, snout, tate | |||
| 63 | 28 | 2S2B | crescent, gulch, peboamauk, randolph, rock | |||
| 64 | 27 | NETC | blueberry, clough, long | |||
| 65 | 26 | NETC | crawford, livermore, morgan, percival, ridgepole | |||
| 66 | 26 | VFTT | amp, appalachian, color, ghost, gray, horn, saddleback, tri | |||
| 67 | 25 | GH | appalachian, avery, bigelow, bigelows, firewarden, horn, horns, stratton, warden | |||
| 68 | 25 | NETC | barlow, kearsarge, winslow | |||
| 69 | 24 | VFTT | long, stratton | |||
| 70 | 24 | 1HH | bald, club, devil, devils, head, hopyard, kilkenny, percy, stark, victor | |||
| 71 | 21 | NETC | blue, equinox | |||
| 72 | 21 | HMWK | parke, walden | |||
| 73 | 20 | NETC | dan, doan, lambert, ranger, smarts, trailwrights | |||
| 74 | 20 | NETC | cross, cube, kodak, rivendell, smarts | |||
| 75 | 20 | NETC | cupsuptic, divide, kennebago, logging, paths, whitecap | |||
| 76 | 19 | NETC | beauty, crown, nable, phoebes, view | |||
| 77 | 19 | OD | bald, black, hall, jackson, land, middle, pasture, wild, wildcat | |||
| 78 | 19 | AZ | bald, black, knob, ossipees, shannon, shaw, snout, turtleback | |||
| 79 | 19 | ADKHP | fay, jay, nundagao | |||
| 80 | 19 | NETC | hidden, tunk | |||
| 81 | 18 | ADKHP | hunter, kill, rusk, spruceton, westkill | |||
| 82 | 18 | ADKHP | head, indian, plateau, sugarloaf, twin | |||
| 83 | 18 | SGH | abraham, ellen, long | |||
| 84 | 18 | NETC | amp, breadloaf, clark, long, skylight, wilson | |||
| 85 | 18 | NETC | dorset, jeep | |||
| 86 | 17 | H-NH | beautiful, benton, black, chippewa, cobble | |||
| 87 | 17 | VFTT | baxter, brother, coe, fort, marston, tote | |||
| 88 | 17 | ADKHP | amp, giant, panther | |||
| 89 | 16 | NETC | big, cabin, cave, great, mexico, paugus, rock | |||
| 90 | 16 | OTR | uncanoonuc | |||
| 91 | 16 | BCA | acadia, pemetic | |||
| 92 | 16 | ADKHP | beauty, george, rock, shelving, sleeping | |||
| 93 | 16 | VFTT | acadia, cadillac, national, park | |||
| 94 | 15 | NETC | rattlesnake, rumney, stinson | |||
| 95 | 15 | HG | balance, bolton, harrington, indian, mid, midstate, rock, semuhenna, state, wachusett, wachusetts | |||
| 96 | 15 | VFTT | bald, gordon, kinsman, wolf | |||
| 97 | 15 | VFTT | caribou | |||
| 98 | 15 | VFTT | baxter, brother, coe, fort, marston, oji, owl, park | |||
| 99 | 15 | SH | big, conant, deer, hills, horseshoe, little, lord, mine, pine, shell | |||
| 100 | 14 | NETC | cardigan, clark, holt, skyland | |||
| 101 | 14 | ADKHP | amp, couchsachraga, donaldson, emmons | |||
| 102 | 14 | NETC | gorham, hayes, mahoosuc, pine | |||
| 103 | 14 | ADKHP | greylock | |||
| 104 | 14 | NETC | hogback, hunger, waterbury | |||
| 105 | 14 | NHSP | park, pawtuckaway | |||
| 106 | 14 | VFTT | hours, kilburn, sentinel, stewart, unforgettable | |||
| 107 | 14 | NETC | butters, durgin, great, haystack, miles, red, rock | |||
| 108 | 13 | ADKHP | balsam, eagle | |||
| 109 | 13 | ADKHP | dome, halcott, sherrill | |||
| 110 | 13 | HMWK | island, marsh, natural | |||
| 111 | 12 | ADKHP | plateau | |||
| 112 | 12 | HG | club, head, percy, victor | |||
| 113 | 11 | ADKHP | amp, head, hopkins, owls | |||
| 114 | 11 | ADKHP | balsam, graham | |||
| 115 | 11 | NETC | cooley, jericho, ore | |||
| 116 | 11 | NETC | bald | |||
| 117 | 11 | VFTT | gore, moxham | |||
| 118 | 11 | NETC | andrew, solitude, sunapee | |||
| 119 | 10 | ADKHP | bearpen, vly | |||
| 120 | 10 | VFTT | bald, ledges, pleasant | |||
| 121 | 10 | NETC | bushwack, elephant, logging | |||
| 122 | 10 | NETC | chain, kennebago, logging | |||
| 123 | 9 | H-NH | adams, college, durham, newmarket, point, refuge | |||
| 124 | 9 | ADKHP | dry, high, kaaterskill, khp | |||
| 125 | 9 | NETC | carr, donkey, kineo, three | |||
| 126 | 9 | ADKHP | burroughs, giant, overnight, panther, wittenberg | |||
| 127 | 9 | NETC | big, jay, long | |||
| 128 | 9 | VFTT | forest, silver, tremper, wild | |||
| 129 | 9 | NETC | bacon, hancock, holts, lyme, pout, six, smarts, trout | |||
| 130 | 9 | NETC | ellen, long, work | |||
| 131 | 9 | VFTT | catamount, chapel, giant, nubble | |||
| 132 | 9 | ADKHP | haystack, mckenzie, neighbor | |||
| 133 | 9 | HMWK | island, mackworth, sears | |||
| 134 | 9 | H-NH | bald, beeline, cliffs, cockermouth, crosby, eliza, forest, goose, groton, high, john, knob, little, pasture, remick, romley, sugarloaf, woodhouse | |||
| 135 | 9 | SP | americana, camping, crotched, dutton, greenfield, gregg, link, park, state | |||
| 136 | 9 | NETC | auto, carriage, davidge, lancaster, made, prospect, unknown, walking | |||
| 137 | 9 | HMWK | hinds, maine, newman, university | |||
| 138 | 8 | MSM | buck, snowy | |||
| 139 | 8 | HMWK | bald, grafton, parkman, sargent, speck, whitecap | |||
| 140 | 8 | NETC | border, boundary, boundry, cap, chemin, divide, kennebago, logging, swath, white | |||
| 141 | 8 | NETC | esker, goodhue, green | |||
| 142 | 8 | HMWK | belfast, little, snowmobile | |||
| 143 | 8 | H-NH | meadows, refuge, sunkhaze, wildlife | |||
| 144 | 8 | ADKF | pharaoh, treadway | |||
| 145 | 8 | VFTT | bear, tongue | |||
| 146 | 8 | OAP | crows, nest, orange, roost, wheeler, white | |||
| 147 | 7 | VFTT | amp, end, everett, race, worlds | |||
| 148 | 7 | OBC | ascutney, windsor | |||
| 149 | 7 | ROT | berlin, jackson, jag, jasper, son, students | |||
| 150 | 7 | VFTT | albany, approach, southern | |||
| 151 | 7 | NETC | nash, stream, sugarloaf | |||
| 152 | 7 | VFTT | boundary, cupsuptic | |||
| 153 | 7 | NETC | battie, camden, comeback, maiden, maine, megunticook, tablelands | |||
| 154 | 7 | NETC | burton, holt, monadnock, pack, temple, wapack | |||
| 155 | 7 | MWO | exeter, feet, her, lylah, own, park, stratham, two | |||
| 156 | 7 | VFTT | big, celia, little, maine, moose, moosehead, region, rocky, squaw | |||
| 157 | 7 | NETC | ragged | |||
| 158 | 7 | VFTT | black, orange, rumford, whitecap, yellow | |||
| 159 | 7 | 1HH | blake, cheney, peaked | |||
| 160 | 7 | VFTT | barren, cap, white, wilderness | |||
| 161 | 7 | NETC | doubletop, little, moose, moosi, quot, throws | |||
| 162 | 6 | ADKF | pharaoh, wilderness | |||
| 163 | 6 | ROT | hunger, middlesex, pinnacle, rock, stowe, waterbury, white | |||
| 164 | 6 | NETC | bobcat, coot, garfield, magalloway, megalloway | |||
| 165 | 6 | NETC | boundary, bushwack, kennebago, logging | |||
| 166 | 6 | MSM | adventures, beaver, cilley, hampshire, lincoln, woodstock | |||
| 167 | 6 | ADKF | npt | |||
| 168 | 6 | ROT | blue, pate | |||
| 169 | 6 | ROT | access, fort | |||
| 170 | 6 | 1HH | austin, gentian, mill, shelburne, shelter | |||
| 171 | 6 | NETC | blood, end, midstate, nutting, wapack, watatic | |||
| 172 | 6 | VFTT | burnt, meadow, stone, twin | |||
| 173 | 6 | GH | border, connecticut, fourth, near | |||
| 174 | 6 | ADKF | john, overnight, siamese, wilderness | |||
| 175 | 6 | HMWK | goose, headwaters | |||
| 176 | 6 | NETC | cherry, link, little, pondicherry, rail, rampart, refuge, shore, wildlife | |||
| 177 | 6 | H-NH | carr, sentinel, waternomee | |||
| 178 | 6 | AMC | crew, maine, teen | |||
| 179 | 6 | VFTT | crags, kilburn, littleton | |||
| 180 | 6 | HMWK | ducktail, partridge | |||
| 181 | 5 | NETC | cross, rivendell | |||
| 182 | 5 | VFTT | burke | |||
| 183 | 5 | VFTT | tumbledown | |||
| 184 | 5 | AMC | black, cap, middle, peaked | |||
| 185 | 5 | NETC | greenway, lovewell, monadnock, sunapee | |||
| 186 | 5 | HG | agassiz | |||
| 187 | 5 | OOA | amp, baldhead, forest, moose, wilcox, wild | |||
| 188 | 5 | VFTT | eastern, grafton, puzzle, section | |||
| 189 | 5 | VFTT | higby, man, mattabesett | |||
| 190 | 5 | NETC | snowmobile, winn | |||
| 191 | 5 | NETC | access, green, hanson, top | |||
| 192 | 5 | ADKF | forest, stony, wild | |||
| 193 | 5 | NETC | camp, landing | |||
| 194 | 4 | NETC | baldhead, cohos | |||
| 195 | 4 | LFH | peaked | |||
| 196 | 4 | NETC | ladd, unnamed | |||
| 197 | 4 | NETC | elmore, park | |||
| 198 | 4 | WMS | holyoke, season, stick | |||
| 199 | 4 | NETC | moose | |||
| 200 | 4 | MW | catskills, escarpment | |||
| 201 | 4 | NETC | fauver, link, plymouth, sutherland | |||
| 202 | 4 | HH | blue, great, hills, reservation | |||
| 203 | 4 | NETC | gnome, short, stairs, wheeler | |||
| 204 | 4 | H-NH | glenburn | |||
| 205 | 4 | VFTT | dartmouth, millen | |||
| 206 | 4 | OOA | hoffman, jones, wilderness | |||
| 207 | 4 | H-NH | agamenticus | |||
| 208 | 4 | ADKF | hadley, roundtop | |||
| 209 | 4 | VFTT | blue | |||
| 210 | 4 | ADKHP | saranac | |||
| 211 | 4 | ADKHP | averill, lyon | |||
| 212 | 4 | OTR | balanced, ragged, rock | |||
| 213 | 4 | AZ | tower | |||
| 214 | 4 | ADKHP | crew, hancock, pittsfield, shaker | |||
| 215 | 4 | SNHP | peaked | |||
| 216 | 4 | H-NH | audubon, exploring, manchester, one, places, weirdest | |||
| 217 | 4 | NETC | circuit, fells, middlesex, rock, skyline | |||
| 218 | 4 | HMWK | breakneck, carriage | |||
| 219 | 4 | ADKH | buck, george | |||
| 220 | 4 | ADKHP | moonshine, poke | |||
| 221 | 4 | NETC | discovery, forest, forks, gorge, hudson, pine | |||
| 222 | 4 | HMWK | kenduskeag, stream, wassataquoik | |||
| 223 | 4 | WHJ | odiorne, park, point, rain, state | |||
| 224 | 4 | AZ | baxter, bsp | |||
| 225 | 4 | H-NH | firetower, glastenbury | |||
| 226 | 4 | NETC | magalloway | |||
| 227 | 3 | ADKHP | (not available) | |||
| 228 | 3 | VFTT | bulge, horn, hutchins, mary, middle, pilot | |||
| 229 | 3 | NETC | carter, hersey, unknown | |||
| 230 | 3 | NETC | red | |||
| 231 | 3 | ADKHP | hudson, saunders | |||
| 232 | 3 | ADKF | creek, middle | |||
| 233 | 3 | VFTT | week | |||
| 234 | 3 | ADKHP | vanderwhacker | |||
| 235 | 3 | VFTT | grass, spruce, sterling | |||
| 236 | 3 | H-NH | bear | |||
| 237 | 3 | NETC | blue, greenway, monadnock, pitcher, sunapee | |||
| 238 | 3 | DMO | farm, john, tattersall | |||
| 239 | 3 | ADKHP | four, number | |||
| 240 | 3 | ROT | acadia, comeback, sargent, seawall | |||
| 241 | 3 | MMR | bowser | |||
| 242 | 3 | NETC | singepole, streaked | |||
| 243 | 3 | VFTT | gulf, hagas | |||
| 244 | 3 | VFTT | aka, ludlow, okemo | |||
| 245 | 3 | ADKHP | breakneck, marcy, mcfarland | |||
| 246 | 3 | HMWK | kebo | |||
| 247 | 3 | NEH | amp, double, elephant, hit, maine, run | |||
| 248 | 3 | ADKO | baker | |||
| 249 | 3 | NETC | firewarden, kennebago | |||
| 250 | 3 | NHSP | park, state, sugarloaf, wellington | |||
| 251 | 3 | NETC | monadnock | |||
| 252 | 3 | OOA | boreas, wolf | |||
| 253 | 3 | OOA | george | |||
| 254 | 3 | NHSP | forest, madame, sherri, wantastiquet | |||
| 255 | 3 | ADKH | cook | |||
| 256 | 3 | VFTT | dixville | |||
| 8,621 | Total Pins | |||||
