Current Hiking Conditions for the NH 52 With A View List
The trip reports for each peak on this list are compiled from around the internet using TrailsNH
Watch Box tools.
For more hiking locations, see the TrailsNH
Current Hiking Trail Conditions Map.
You'll find additional resources for hiking the 52-with-a-view at:
NH Mtn. Hiking,
FranklinSites, &
Peakbagger.com.
NOAA Recreational Forecast Cached: 12AM Tue May 21st (twice daily)
RECREATION FORECAST FOR ELEVATIONS BETWEEN 2500 AND 4000 FEET IN NORTHERN NEW HAMPSHIRE AND THE WESTERN MAINE MOUNTAINS...
.OVERNIGHT: SUMMITS BECOMING OBSCURED. LOWS IN THE UPPER 40S. NORTHWEST WINDS AROUND 15 MPH SHIFTING TO THE NORTH.
.TUESDAY: SUMMITS OBSCURED. SHOWERS LIKELY. HIGHS IN THE UPPER 50S. SOUTHEAST WINDS 10 TO 15 MPH. CHANCE OF RAIN 70 PERCENT. $$
RECREATION FORECAST FOR SUMMITS ABOVE 4000 FEET IN NORTHERN NEW HAMPSHIRE AND WESTERN MAINE...
.OVERNIGHT: SUMMITS BECOMING OBSCURED. LOWS IN THE 40S. NORTHWEST WINDS AROUND 15 MPH INCREASING TO AROUND 25 MPH.
.TUESDAY: SUMMITS OBSCURED. SHOWERS LIKELY. HIGHS AROUND 50. SOUTH WINDS 10 TO 20 MPH WITH GUSTS UP TO 30 MPH. CHANCE OF RAIN 70 PERCENT. $$
NH 52 With A View trip reports, compiled: 01AM Tue 21-May-2013 (twice daily)
- May 10 | Mt. Morgan (attempt), Mt. Webster, NH via Mount Morgan Trail, Crawford Ridgepole Trail, Old Mountain Road, Roadwalk (Burliegh Farm Road and Rt. 113) | NETC Trip Report
- Apr 28 | Mt. Webster, NH via Webster Cliff Trail | NETC Trip Report
- Apr 27 | Mt. Jackson, Mt. Webster, NH via Webster-Jackson Trail | NETC Trip Report
- Apr 20 | Webster-Jackson Loop | H-NH Trip Report
- Apr 20 | Mt. Jackson, Mt. Webster, NH via Webster-Jackson Trail, Webster Cliff Trail | NETC Trip Report
- Check the map near 44.198,-71.384 for more reports
- May 18 | 5/18/13 Cabot, Bulge, & The Horn | VFTT Trip Report
- May 17 | Cabot, Bulge, Horn, NH via Unknown Pond Trail, Kikenny Trail, Bunnell Notch Trail | NETC Trip Report
- May 15 | The Horn, The Bulge & Mt Cabot, NH via Unknown Pond Trail, Kilkenny Ridge Trail | NETC Trip Report
- May 04 | Mt. Cabot, bulge and horn, NH via Mill pond to unknown pond trail to Kilkenny Ridge Trail | NETC Trip Report
- May 04 | Saddleback & Saddleback Horn ME 5/1`4/13 | SHQ Trip Report
- Check the map near 44.516,-71.404 for more reports
- May 18 | Eastman Mountain, South Baldface, North Baldface, Eagle Crag, Mt. Meader, West Royce, East Royce (Ma via Baldface Circle Trail, Emerald Pool Spur, Slippery Brook Trail, Eastman Mountain Trail, Baldface Knob Trail, Meader Ridge Trail, Basin Rim Trail, Royce Trail, Royce Connector, East Royce | NETC Trip Report
- May 14 | Eastman, Baldface knob, South Baldface, North Baldface, Eagle Crag, NH via Baldface Circle, Eastman Mt., Baldface Knob | NETC Trip Report
- May 12 | South Baldface (Attempt), NH via Baldface Circle Trail | NETC Trip Report
- May 12 | Eagle Crag, NH via Baldface Circle Trail, Bicknell Ridge Trail | NETC Trip Report
- May 01 | Eagle Crag, North Baldface, South Baldface, NH via Baldface Circle Trail | NETC Trip Report
- Check the map near 44.254,-71.071 for more reports
- May 10 | Success Overlook 5-10-13 via Success Trail and Overlook Loop | VFTT Trip Report
- May 10 | Success Overlook , NH via Success Trail, Overlook Loop | NETC Trip Report
- May 08 | Mount Success via Austin Brook Trail, Mahoosuc Trail. Loop back via Dream Lake. | VFTT Trip Report
- Jan 21 | Grout Pond on Skis, 1/21/13 | GH Trip Report
- Nov 11 | Cascade Mountain, Mt. Hayes, NH via Peabody Brook Trail, Great Falls Spur, Baldcap Ledges Spur, Mahoosuc Trail | NETC Trip Report
- Check the map near 44.471,-71.039 for more reports
- May 18 | Middle sister and mt chocura, NH via Champney brook, middle sister cut off, piper | NETC Trip Report
- May 17 | Middle Sister, NH via Carter Ledge Trail, Middle Sister Trail | NETC Trip Report
- May 12 | Mt Chocorua, | H-NH Trip Report
- May 12 | Carter Ledge, Three Ugly Stepsisters, Chocorua, NH via Carter Ledge Trail, Middle Sister Trail,Piper Trail, Champney Falls Trail, Liberty Trail ,West Side Trail, Champney Falls Cut-off | NETC Trip Report
- May 08 | Mt Chocorua, NH via Brook Trail and Liberty Trail | NETC Trip Report
- Check the map near 43.956,-71.273 for more reports
- May 18 | Square Ledge, Hibbard Mountain, Mount Wonalancet, NH via Old Mast Road, Square Ledge Trail, Walden Trail, Wonalancet Range Trail | NETC Trip Report
- May 14 | PASSACONAWAY CUTOFF & NANAMOCOMUCK SLIDE: 5/14/13 | MW Trip Report
- May 07 | Mt. Paugus via Old Mast Road, Lawrence, etc. | VFTT Trip Report
- Apr 30 | Paugus and Big Rock Cave | H-NH Trip Report
- Apr 17 | Hibbard, Passaconaway, NH via Old Mast Road, Walden Trail, Dicey Mill Trail | NETC Trip Report
- Feb 17 | Mt. Paugus via Kelley and Lawrence Trials | VFTT Trip Report
- Feb 16 | Wonalancet-Hedgehog, NH via Old Mast Road Trail, Walden Trail, Lawrence Trail, Kelley Trail, Gordan Path and roadwalk | NETC Trip Report
- Feb 02 | Mt. Passaconaway, Nanamocomuck Peak, Wonalancet Hedgehog, Hibbard Mountain, NH via Dicey’s Mill Trail, East Loop, Walden Trail, Wonalancet Range Trail, Short Cut | NETC Trip Report
- Dec 22 | W48-in-1: Sandwich Range Traverse - 12/22/12 | DMO Trip Report
- Dec 22 | W48-in-1: Sandwich Range Traverse - 12/22/12 | DMO Trip Report
- Check the map near 43.944,-71.345 for more reports
- Apr 13 | Middle Carter, Mt Moriah, NH via Camp Dodge Cut-off, Imp Trail, North Carter Trail, Carter-Moriah Trail, Stony Brook Trail | NETC Trip Report
- Apr 13 | Middle Carter, Mt Moriah, NH via Camp Dodge Cut-off, Imp Trail, North Carter Trail, Carter-Moriah Trail, Stony Brook Trail | NETC Trip Report
- Apr 07 | Carter-Moriah, Imp shelter, and lost trails, oh my! | VFTT Trip Report
- Feb 18 | South Carter, Middle Carter, Moriah via 19 mile, Carter Dome Tr and Carter-Moriah Tr | VFTT Trip Report
- Feb 17 | N. Carter, NH via Camp Dodge Cutoff, Imp Tr, N. Carter Tr, Carter-Moriah Tr. | NETC Trip Report
- Check the map near 44.316,-71.162 for more reports
- May 19 | Mount Cardigan, NH via West Ridge Trail | NETC Trip Report
- May 12 | Mt. Cardigan, NH via via Holt; descent via Manning | NETC Trip Report
- May 10 | Mt. Cardigan, NH via Holt Trail, Holt-Clark Cutoff (Cathedral Forest Trail), Clark Trail, West Ridge Trail, Ranger-Cabin Trail, South Ridge Trail, Hurricane Gap Trail | NETC Trip Report
- May 06 | Mowglis Mountain, Oregon Mountain, NH via Old Dicey Road, Elwell Trail, Oregon Mountain Trail | NETC Trip Report
- May 03 | Cardigan, Gilman, Firescrew, NH via Woodland, Clark, Vistamont, Skyland, South Ridge, Clark, Mowglis, Manning, Holt | NETC Trip Report
- Check the map near 43.65,-71.914 for more reports
- May 18 | Eastman Mountain, South Baldface, North Baldface, Eagle Crag, Mt. Meader, West Royce, East Royce (Ma via Baldface Circle Trail, Emerald Pool Spur, Slippery Brook Trail, Eastman Mountain Trail, Baldface Knob Trail, Meader Ridge Trail, Basin Rim Trail, Royce Trail, Royce Connector, East Royce | NETC Trip Report
- May 14 | Eastman, Baldface knob, South Baldface, North Baldface, Eagle Crag, NH via Baldface Circle, Eastman Mt., Baldface Knob | NETC Trip Report
- May 12 | Eagle Crag, NH via Baldface Circle Trail, Bicknell Ridge Trail | NETC Trip Report
- May 01 | Eagle Crag, North Baldface, South Baldface, NH via Baldface Circle Trail | NETC Trip Report
- Apr 11 | Mt. Meader-ish 4/11/13 | OAP Trip Report
- Check the map near 44.263,-71.061 for more reports
- Apr 27 | Mt Stanton : Mt Pickering : The Crippies : Mt Langdon : Mt Parker, NH | NETC Trip Report
- Mar 24 | Mt. Parker, NH via Mt langdon Trail,Mt Parker Trail | NETC Trip Report
- Jul 27 | parker 7/27/12 | VFTT Trip Report
- Jul 27 | Mt. Parker, NH via Mt. Langdon Trail, Mt. Parker Trail | NETC Trip Report
- Jun 09 | Cave Mtn, Mt Parker, Mt Resolution, NH via Cave Mtn Spur, Mt Langdon Tr, Mt Parker Tr, Davis Path, Route 302 (bikespot) | NETC Trip Report
- Check the map near 44.125,-71.299 for more reports
- May 14 | Eastman Mt, NH via Baldface Circle Trail to Slippery Brook to Eastman Mt Trail. | NETC Trip Report
- May 12 | East Mountain, VT via Radar Road | NETC Trip Report
- Apr 08 | Eastman Mt, Bald Face Knob, NH via Slippery Brook Traoil,Eastman Mt Trail, Bald Face Knob Trail | NETC Trip Report
- Dec 14 | none, NH via Slippery Brook trail - attempt | NETC Trip Report
- Nov 23 | Eastman Mountain, NH via Baldface Circle Trail, Slippery Brook Trail, Eastman Mountain trail | NETC Trip Report
- Check the map near 44.216,-71.062 for more reports
- May 05 | Black Mountain - Middle Peak, Black Mountain, NH via East Pasture Ski Trail, bushwhack, logging roads, Bald Land Trail, Bald Land Scenic Spur | NETC Trip Report
- Mar 28 | Black Mountain (Middle Peak), Jackson NH, NH via Black Mountain Ski Trail | NETC Trip Report
- Nov 12 | Black Mountain (Jackson), NH via Bog Brook Tr, Wildcat River Tr, Wild River Tr (up to Eagle Link), East Branch Tr, East Branch Rd, Bald Land Tr, Scenic Vista Spur, East Pasture XC Tr, Black Mtn Cutoff, Black Mtn Ski Tr, Roadwalk | NETC Trip Report
- Oct 20 | Black Mountain - Middle Peak, NH via Black Mountain Ski Trail, Black Mountain Cutoff, East Pasture Trail | NETC Trip Report
- Oct 04 | Black Jackson and N. Doublehead on a wet and wild weekend | H-NH Trip Report
- Check the map near 44.199,-71.169 for more reports
- May 19 | Israel, NH via Bearcamp River, Wentworth, Mead, Guinea Pond, Sandwich Notch Rd | NETC Trip Report
- May 14 | Israel, Roberts and Shaw | H-NH Trip Report
- May 09 | Mt. Israel, NH via Wentworth Trail | NETC Trip Report
- May 05 | Mt. Israel , NH via Went worth | NETC Trip Report
- May 01 | Mt. Israel, NH via Wentworth Trail | NETC Trip Report
- Check the map near 43.846,-71.472 for more reports
- May 18 | Big Ball Mountain, Black Snoot, Mt. Shaw, NH via Mt. Shaw Trail, Tate Mountain Trail, Banana Trail, Black Snout Trail | NETC Trip Report
- May 04 | Mount Roberts, Faraway Mountain, NH via Cold Spring Trail, Faraway Mountain Trail, High Ridge Trail, Mount Roberts Trail | NETC Trip Report
- Apr 27 | Mt. Roberts, Faraway Mountain, NH via Logging roads, Cold Spring Trail, Faraway Mountain Trail, High Ridge Trail, Mt. Roberts Trail | NETC Trip Report
- Apr 27 | Mt. Roberts, Faraway Mt Loop | VFTT Trip Report
- Apr 26 | Mt. Roberts & Faraway Mountain - April 26, 2013 | H-NH Trip Report
- Check the map near 43.759,-71.322 for more reports