Current Hiking Conditions for NH 4000 Footers List
The trail conditions below are the most recent available, compiled by proximity to each White Mountain Four Thousand Foot peak.
The list also know as "The 48" and "NH 48" is recognize by the
AMC Four Thousand Footer Club.
For additional trip reports and hiking information for the Whites see the
Current Hiking Trail Conditions Map
NOAA Recreational Forecast Cached: 12PM Sat May 18th (twice daily)
RECREATION FORECAST FOR ELEVATIONS BETWEEN 2500 AND 4000 FEET IN NORTHERN NEW HAMPSHIRE AND THE WESTERN MAINE MOUNTAINS...
.TODAY: MOSTLY CLOUDY. A SLIGHT CHANCE OF RAIN SHOWERS THIS AFTERNOON. HIGHS IN THE UPPER 50S. NORTHWEST WINDS 10 TO 15 MPH. CHANCE OF RAIN 20 PERCENT.
.TONIGHT: MOSTLY CLOUDY. LOWS IN THE UPPER 30S. SOUTHWEST WINDS AROUND 10 MPH IN THE EVENING BECOMING LIGHT AND VARIABLE.
.SUNDAY: MOSTLY CLOUDY IN THE MORNING: THEN SUMMITS IN AND OUT OF CLOUDS. HIGHS IN THE UPPER 50S. LIGHT AND VARIABLE WINDS BECOMING SOUTH AROUND 15 MPH IN THE AFTERNOON. $$
RECREATION FORECAST FOR SUMMITS ABOVE 4000 FEET IN NORTHERN NEW HAMPSHIRE AND WESTERN MAINE...
.TODAY: PARTLY SUNNY THIS MORNING: THEN SUMMITS IN AND OUT OF CLOUDS. A SLIGHT CHANCE OF RAIN SHOWERS THIS AFTERNOON. HIGHS IN THE MID 50S...EXCEPT IN THE MID 40S AT ELEVATIONS ABOVE 5000 FEET. NORTHWEST WINDS 10 TO 15 MPH. CHANCE OF RAIN 20 PERCENT.
.TONIGHT: SUMMITS IN AND OUT OF CLOUDS. LOWS IN THE UPPER 30S. WEST WINDS 10 TO 15 MPH.
.SUNDAY: SUMMITS IN AND OUT OF CLOUDS IN THE MORNING: THEN SUMMITS BECOMING OBSCURED. HIGHS IN THE LOWER 50S. NORTHWEST WINDS AROUND 15 MPH SHIFTING TO THE SOUTH IN THE AFTERNOON. $$
NH Trip Report Photos Since Apr 27th
Trail Conditions Compiled: 07PM Sat 18-May-2013 (every 2 hours)
- May 15 | Mt Pierce to Mt Clay at Night via.... (see post for trails) - 5/14-5/15 | VFTT Trip Report
- May 14 | Madison, Adams, Jefferson, Clay, Washington, Monroe, Franklin, Eisenhower, Pierce. , NH via Valley Way, Osgood, Star Lake, Lowes Path, Gulfside, Jefferson Loop, Clay Loop, Connector, Monroe Loop, Eisenhower Loop, Webster Cliff, Crawford Path. | NETC Trip Report
- May 07 | Tuckerman Ravine bowl, NH via Tucherman Ravine Trail | NETC Trip Report
- May 06 | Pierce, Ike, Franklin, Monroe, Washington, Jefferson, Adams, NH via Crawford Path, Loops over Franklin, Monroe, and Jefferson, Gulfside, Israel Ridge, Airline | NETC Trip Report
- May 05 | Jackson, Pierce, Eisenhower, Franklin, NH via Crawford Connector, Crawford Path, Mitzpah Cutoff, Eisenhower Loop | NETC Trip Report
- May 04 | Mt. Washington , NH via Jewell trail/Gulfside | NETC Trip Report
- Check the map near 44.269,-71.307 for more reports
- May 18 | Madison, NH via Great Gulf Link, Daniel Webster Scout, Osgood, Great Gulf | NETC Trip Report
- May 07 | Mt Madison, NH via Valley Way, Osgood Trail, Howker Ridge Trail, Sylvan Way | NETC Trip Report
- May 05 | May 5 - Mt Adams via Great Gully Winter Route | VFTT Trip Report
- May 05 | Mount Madison, Mount Adams, Mount Jefferson, NH via Valley Way, Osgood, Gulfside, Jefferson Loop, Jewell Trails | NETC Trip Report
- May 04 | A Madison and Adams Nontaditional Loop | H-NH Trip Report
- May 04 | Madison and Adams via Howker Ridge trail | VFTT Trip Report
- Check the map near 44.325,-71.286 for more reports
- May 08 | Jefferson, NH via Castle, Jefferson Loop, Gulfside, Raymond Path, Israel Ridge | NETC Trip Report
- May 04 | Mt. Washington, Mt. Jefferson, NH via Jewell, Gulfside, Trinity Heights Connector, Jefferson Loop | NETC Trip Report
- Apr 21 | Mud and Blood on Mount Jefferson | SH Trip Report
- Check the map near 44.302,-71.316 for more reports
- May 05 | Jackson, Pierce, Eisenhower, Franklin, NH via Crawford Connector, Crawford Path, Mitzpah Cutoff, Eisenhower Loop | NETC Trip Report
- May 04 | Mount Monroe, Mount Eisenhower, Mount Washington, NH via Ammonoosuc Ravine Trail. Crawford Path, Monroe Loop, Eisenhower Loop (North), Gulfside Trail, Jewell Trail | NETC Trip Report
- Apr 27 | 4-27-13 Ammonoosuc Ravine, Lakes of the Clouds, Mt. Monroe, Mt. Washington (in progress) | WMS Trip Report
- Check the map near 44.26,-71.317 for more reports
- May 04 | North Twin, NH via North Twin Trail | NETC Trip Report
- Apr 27 | Galehead, South Twin and North Twin, NH via Gale River Rd, Galerive Trail, Garfield Ridge Tr, Frost Tr, Twinway and North Twin Spur | NETC Trip Report
- Apr 24 | Galehead Mountain, South Twin Mountain, North Twin Mountain, NH via Beaver Brook XC ski trail, Gale River Road, Gale River Trail, Garfield Ridge Trail, Frost Trail, Twinway, North Twin Spur | NETC Trip Report
- Apr 06 | North Twin and South Twin via 7 Dwarves BW, North Twin, and North Twin Spur 4/6/13 | VFTT Trip Report
- Mar 27 | North Twin, South Twin, Galehead, NH via N. Twin Trail, N Twin Spur, Twinway, Frost Trail, Garfield Ridge Trail, Gale River Trail | NETC Trip Report
- Mar 17 | Galehead, South Twin & North Twin, NH via Beaver Brook X-C trails, Snowmobile Trail, Gale River Trail, Frost Trail, Twin Spur, North Twin Trail | NETC Trip Report
- Check the map near 44.19,-71.565 for more reports
- May 10 | Hight, S Carter, Mid Carter, Lethe, N Carter, Imp, NH via High water, Black angel, Carter Moriah, Moriah Brook | NETC Trip Report
- May 07 | Carter Dome and Mt Height, NH via 19 mile brook trail, carter dome trail, zeta pass, carter moriah trail, carter notch trail | NETC Trip Report
- May 05 | Wildcat A - D, NH via Nineteen Mile Brook Trail, Wildcat Ridge Trail, and Ski Trails. | NETC Trip Report
- May 03 | Middle Carter, South Carter, Carter Dome, Wildcat A, Wildcat D, NH via Dodge Cutoff, Imp, N Carter, Carter Moriah, Carter Dome, 19 Mile, Wildcat Ridge, Ski Trails | NETC Trip Report
- May 02 | North Carter, Mt. Lethe, Middle Carter, South Carter, NH via Imp Trail, North Carter Trail, Carter-Moriah Trail | NETC Trip Report
- Apr 29 | Lost and Found in the Carters, 4.29.13 | NH48 Trip Report
- Check the map near 44.294,-71.174 for more reports
- May 17 | Mooselauke plus Jim, Blue and South | VFTT Trip Report
- May 17 | Mooselauke plus Jim, Blue, and South, NH via Asquam-Ridge, Beaver Brook, Benton, Carriage, Hurricane, South spur, whack | NETC Trip Report
- May 14 | Moosilauke, NH via Beaver Brook | NETC Trip Report
- Check the map near 44.026,-71.822 for more reports
- May 13 | Mt. Eisenhower, Mt. Pierce, NH via Crawford Path, Mt. Eisenhower Loop, Webster Cliff, Mizpah Cutoff | NETC Trip Report
- May 13 | Mt. Eisenhower, NH via Edmands Path | NETC Trip Report
- May 12 | 5-12-13: Eisenhower and Pierce via Crawford Path | VFTT Trip Report
- May 12 | Eisenhower and Pierce, NH via Crawford Path | NETC Trip Report
- May 06 | Mt. Pierce, NH via Crawford Path, Webster Cliff Trail | NETC Trip Report
- May 05 | Southern Presidentials- Pierce, Eisenhower, Franklin | TC Trip Report
- Check the map near 44.235,-71.355 for more reports
- May 17 | Bondcliff - Bond - West Bond, NH | NETC Trip Report
- May 15 | Bondcliff, the long way- 05/10/2012-05/12/2012 | VFTT Trip Report
- May 07 | Bondcliff and Bond, NH via Lincoln Woods to Bondcliff trail | NETC Trip Report
- May 04 | Bonds in from Lincoln Woods and back out.....5/4/2013 | VFTT Trip Report
- May 03 | Bondcliff, Bond, West Bond, NH via Lincoln Woods, Bondcliff trail, West Bond spur | NETC Trip Report
- Apr 30 | Zealand Mtn., West Bond, Bond, Bondcliff, , NH via Zealand Rd.,Zealand Tr.,Twinway, Bondcliff Tr., West Bond Spur, Lincoln Woods/Wilderness | NETC Trip Report
- Check the map near 44.16,-71.534 for more reports
- May 15 | Mt Liberty and Mt Flume, NH via Liberty Spring and Franconia Ridge | NETC Trip Report
- May 14 | Mt Liberty and Flume-Liberty Spring Trail and Franconia Ridge Trail | VFTT Trip Report
- May 07 | Mt. Flume, NH via Lincoln Woods Trail, Osseo Trail | NETC Trip Report
- May 07 | Mt Flume, NH via Lincoln Woods Trail, Osseo Trail | NETC Trip Report
- May 05 | Mt Liberty, NH via Whitehouse, Liberty Springs, Franconia Ridge Trail | NETC Trip Report
- May 04 | Mt. Flume, Mt. Liberty, NH | NETC Trip Report
- Check the map near 44.114,-71.635 for more reports
- May 05 | Wildcat A - D, NH via Nineteen Mile Brook Trail, Wildcat Ridge Trail, and Ski Trails. | NETC Trip Report
- May 04 | Wildcat "D" Peak, Wildcat "A" Peak, NH via 19-Mile Brook, Wildcat Ridge Trail, Polecat ski trail | NETC Trip Report
- Apr 28 | More of the Wildcats | ADKHP Trip Report
- Apr 26 | Wildcat D and Wildcat A, NH via Ski Resort, Wildcat Ridge Trail | NETC Trip Report
- Apr 22 | Wildcats in the Catskills | VFTT Trip Report
- Apr 22 | Wildcat D, C, B, A, NH via Skin slopes and wildcat ridge trail | NETC Trip Report
- Check the map near 44.257,-71.205 for more reports
- May 14 | Mt Hancock and South Hancock, NH via Hancock Notch, Cedar Swamp, Hancock Loop, North to South | NETC Trip Report
- May 11 | North Hancock, South Hancock, NH, NH via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail | NETC Trip Report
- May 05 | Hancock (North & South) 5/5/13 | HTS Trip Report
- May 05 | South Hancock, North Hancock, NH via Hancock Notch, Hancock Loop | NETC Trip Report
- May 04 | The Hancocks via Hancock Notch, Cedar Brook, and Hancock Loop Trails - 5/4 | VFTT Trip Report
- May 02 | hancocks 5-2-13 | VFTT Trip Report
- Check the map near 44.079,-71.486 for more reports
- May 18 | Bald Peak, North Kinsman, South Kinsman, NH via Mount Kinsman Trail, Bald Peak Spur, Kinsman Ridge Trail | NETC Trip Report
- May 15 | No. & So. Kinsman 5/15/13 | VFTT Trip Report
- May 14 | North Kinsman, South Kinsman, NH via Mt Kinsman Trail & Kinsman Ridge Trail | NETC Trip Report
- May 07 | North Kinsman, South Kinsman, NH via Mount Kinsman Trail, Kinsman Ridge Trail | NETC Trip Report
- May 04 | North Kinsman, South Kinsman, Bald Peak, NH via Mt. Kinsman Tr., Kinsman Ridge Tr., Bald Peak Spur | NETC Trip Report
- Apr 30 | North and South Kinsman | H-NH Trip Report
- Check the map near 44.129,-71.736 for more reports
- May 14 | Mt. Willard , NH via Mt. Willard Trail | NETC Trip Report
- May 12 | Mt Tom and Mt Field, NH via Avalon Trail, A-Z trail, Willey Range Trail, | NETC Trip Report
- May 11 | Mt. Willard’s Less-Visited East Side | 1HH Trip Report
- May 05 | Willey, NH via Ethan Pond, Willey Range | NETC Trip Report
- May 02 | The Wily Triumvirate +1 (Tom, Field, Willey, and Avalon) | JCXC Trip Report
- May 01 | Mt. Field, Mt . Willey, Mt. Tom, NH via A-Z, Avalon, Willey Range, Tom Spur | NETC Trip Report
- Check the map near 44.192,-71.427 for more reports
- May 15 | , NH via Zealand trail, Ethan Pond Trail | NETC Trip Report
- May 11 | Mt Hale, NH via Hale Brook Trail | NETC Trip Report
- May 09 | Mt. Hale, NH via Hale Brook Trail | NETC Trip Report
- May 05 | Mt Hale, NH via Zealand Rd, Hale Brook Trail | NETC Trip Report
- May 04 | Mt Hale, NH via Lend a Hand | NETC Trip Report
- Apr 25 | Mt. Hale, NH via North Twin Trail, Firewardens Trail, Herdpaths | NETC Trip Report
- Check the map near 44.221,-71.512 for more reports
- May 16 | Tripyramids 5/16/13 | OAP Trip Report
- May 16 | South Tripyramid, Middle Tripyramid, North Tripyramid, NH via Livermore Trail, Scaur Ridge Trail, Pine Bend Brook Trail, Mt. Tripyramid Trail | NETC Trip Report
- May 16 | Tripyramids (all) via Livermore and Mt Tripyramids Trails - 5/16 | VFTT Trip Report
- May 14 | North Tripyramid, Middle Tripyramid, South Tripyramid, NH via Livermore Trail, Scaur Ridge Trail, Pine Bend Brook Trail, Mount Tripyramid Trail | NETC Trip Report
- May 13 | Fool Killer, NH via Sabbaday Brook Trail | NETC Trip Report
- May 12 | North and Middle Tripyramid 5/12/2013 | VFTT Trip Report
- Check the map near 43.968,-71.437 for more reports
- May 07 | Mt. Whiteface, Mt. Passaconaway, NH, NH via Blueberry Ledge Trail, Rollins Trail, Dicey’s Mill, Walden Trail, East Loop | NETC Trip Report
- May 06 | Whiteface and Passaconnaway | VFTT Trip Report
- May 05 | Mt. Whiteface, Mt. Passaconaway, NH via Blueberry Ledge Trail, Rollins Trail, Dicey’s Mill, Walden Trail, East Loop | NETC Trip Report
- May 05 | Whiteface, Passaconaway, NH via Downes Bk, Kate Sleeper, Rollins, (Walden?), Square Ledge, Passaconaway Cutoff, Oliverian Bk | NETC Trip Report
- May 05 | passaconway, NH via diceys mill and rollins and east loop | NETC Trip Report
- May 03 | Mt. Passaconaway, NH via Dicey’s Mill Trial | NETC Trip Report
- Check the map near 43.953,-71.387 for more reports
- May 12 | Owl’s Head, NH via lincoln woods trail, bushwack, lincoln brook trail, bushwack, owl’s head path | NETC Trip Report
- Apr 28 | #34, Owls Head...a long trip through hell | JH2 Trip Report
- Apr 27 | owls head, NH via lincoln woods, black pond, black pond bushwhack brutus bushwhack | NETC Trip Report
- Check the map near 44.144,-71.605 for more reports
- May 05 | Galehead, NH via Gale River Trail | NETC Trip Report
- Apr 27 | Galehead, South Twin and North Twin, NH via Gale River Rd, Galerive Trail, Garfield Ridge Tr, Frost Tr, Twinway and North Twin Spur | NETC Trip Report
- Apr 24 | Galehead Mountain, South Twin Mountain, North Twin Mountain, NH via Beaver Brook XC ski trail, Gale River Road, Gale River Trail, Garfield Ridge Trail, Frost Trail, Twinway, North Twin Spur | NETC Trip Report
- Check the map near 44.188,-71.569 for more reports